Experience bright, crystal clear 40” HD 1280 x 800 projections from a
distance of only 1 meter. At this size, even 8-point fonts can be seen
and read clearly. The use of an energy-efficient LED light source
delivers a 10X longer lifespan along with bigger savings. Additionally,
it also ensures whisper-silent operation. ASUS Set-n-Go Technology for
Instant On/Off, Instant Height Adjustment, and Auto Keystone Correction
for quick, easy use. It tips the scales at just 415g, and has dimensions
similar to a CD case. Its compatibility with most ASUS laptop power
adapters makes it the ideal ASUS business combo.
Specifications :
Display | Display Technology: 0.45" DLP® Light Source: R/G/B LED Light Source Life (max): 30000 hours True Resolution (native): WXGA(1280x800) Brightness (max): 200 ANSI lumens Contrast Ratio (typical): 2000:1 Color Saturation :120%(NTSC) Display Colors :16.7M |
Projection Lens | Throw Ratio: 1.16 Projection Distance: 0.5 ~3 meters Projection/Screen Size: 20 ~120 inchs Projection Offset: 100% Zoom Ratio: Fixed |
Video Feature | Picture Modes: 7 Modes, (Black board/White board/Dynamic Mode/Game Mode/Scenery Mode/Theater Mode/Standard Mode) Keystone adjustment: Digital (Up to +/- 30 degree) Auto Keystone: Yes Aspect Ratio: 16:9/16:10/4:3 Projector Placement: Front Table/Front Ceiling/Rear Table/Rear Ceiling |
Signal Frequency | Analog Signal Frequency: 31~79 KHz(H)/ 56~75 Hz(V) |
Noise Level | Acoustic Noise: 28 dBA(Theater mode) |
I/O Ports | PC Signal Input : D-sub 15 pin (through CEA 30pin) Video Input : Composite Video: RCA x 1 (through CEA 30pin) |
Mechanical Design | Chassis Colors: Black On-machine Buttons: Yes, (Left/Menu/Right/Input Select/Power Key) Tripod Socket: Yes Supporting Stand: Yes |
Security | Kensington lock |
Dimensions | Physical Dimension(WxHxD): 125.5x 33.5 x130mm Box Dimension (WxHxD): 230x 180x 122mm |
Weight | Net Weight (Esti.): 415g Gross Weight (Esti.): 1.3kg |
Operation Temperature | 5˚C ~ 35˚C |
Operation Humidity | 35%~85% |
Accessories | 30-pin CEA integrated cable(D-sub/Composite) Power Adapter Power Cord Carrying Bag CD(user manual) Quick Start Guide Warranty card |
Regulation Approval | FCC, UL, IC, CE, C-Tick, CB, VCCI, CCC, GOST-R, WEEE, ROHS |
For more detail >>> Click here
No comments:
Post a Comment